Event Date Type Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7
1* 04/25/25 Auto-pair 1 1 vs 7 Juniper Lakeside Back 04:10 PM 2 vs 6 Juniper Lakeside Back 04:20 PM 3 vs 5 Juniper Lakeside Back 04:30 PM 4 vs 14 Juniper Lakeside Back 04:40 PM 8 vs 13 Juniper Lakeside Back 04:50 PM 9 vs 12 Juniper Lakeside Back 05:00 PM 10 vs 11 Juniper Lakeside Back 05:10 PM
2* 05/02/25 Auto-pair 2 3 vs 6 Juniper Riverside Front 04:10 PM 1 vs 8 Juniper Riverside Front 04:20 PM 2 vs 7 Juniper Riverside Front 04:30 PM 9 vs 13 Juniper Riverside Front 04:40 PM 4 vs 5 Juniper Riverside Front 04:50 PM 10 vs 12 Juniper Riverside Front 05:00 PM 11 vs 14 Juniper Riverside Front 05:10 PM
3* 05/09/25 Auto-pair 3 2 vs 8 Juniper Riverside Back 04:10 PM 3 vs 7 Juniper Riverside Back 04:20 PM 1 vs 9 Juniper Riverside Back 04:30 PM 5 vs 14 Juniper Riverside Back 04:40 PM 10 vs 13 Juniper Riverside Back 04:50 PM 4 vs 6 Juniper Riverside Back 05:00 PM 11 vs 12 Juniper Riverside Back 05:10 PM
4* 05/16/25 Auto-pair 4 5 vs 6 Juniper Lakeside Front 04:10 PM 11 vs 13 Juniper Lakeside Front 04:20 PM 12 vs 14 Juniper Lakeside Front 04:30 PM 1 vs 10 Juniper Lakeside Front 04:40 PM 2 vs 9 Juniper Lakeside Front 04:50 PM 3 vs 8 Juniper Lakeside Front 05:00 PM 4 vs 7 Juniper Lakeside Front 05:10 PM
5* 05/30/25 Auto-pair 5 2 vs 10 Juniper Riverside Front 04:10 PM 6 vs 14 Juniper Riverside Front 04:20 PM 4 vs 8 Juniper Riverside Front 04:30 PM 12 vs 13 Juniper Riverside Front 04:40 PM 1 vs 11 Juniper Riverside Front 04:50 PM 5 vs 7 Juniper Riverside Front 05:00 PM 3 vs 9 Juniper Riverside Front 05:10 PM
6* 06/06/25 Auto-pair 6 1 vs 12 Juniper Riverside Back 04:10 PM 3 vs 10 Juniper Riverside Back 04:20 PM 4 vs 9 Juniper Riverside Back 04:30 PM 2 vs 11 Juniper Riverside Back 04:40 PM 6 vs 7 Juniper Riverside Back 04:50 PM 13 vs 14 Juniper Riverside Back 05:00 PM 5 vs 8 Juniper Riverside Back 05:10 PM
7* 06/13/25 Auto-pair 7 3 vs 11 Juniper Lakeside Front 04:10 PM 2 vs 12 Juniper Lakeside Front 04:20 PM 6 vs 8 Juniper Lakeside Front 04:30 PM 4 vs 10 Juniper Lakeside Front 04:40 PM 5 vs 9 Juniper Lakeside Front 04:50 PM 7 vs 14 Juniper Lakeside Front 05:00 PM 1 vs 13 Juniper Lakeside Front 05:10 PM
8* 06/20/25 Auto-pair 8 4 vs 11 Juniper Lakeside Back 04:10 PM 5 vs 10 Juniper Lakeside Back 04:20 PM 2 vs 13 Juniper Lakeside Back 04:30 PM 3 vs 12 Juniper Lakeside Back 04:40 PM 1 vs 14 Juniper Lakeside Back 04:50 PM 7 vs 8 Juniper Lakeside Back 05:00 PM 6 vs 9 Juniper Lakeside Back 05:10 PM
9* 06/27/25 Auto-pair 9 7 vs 9 Juniper Riverside Front 04:10 PM 4 vs 12 Juniper Riverside Front 04:20 PM 3 vs 13 Juniper Riverside Front 04:30 PM 5 vs 11 Juniper Riverside Front 04:40 PM 6 vs 10 Juniper Riverside Front 04:50 PM 1 vs 2 Juniper Riverside Front 05:00 PM 8 vs 14 Juniper Riverside Front 05:10 PM
[10] 07/11/25 Auto-pair 10 4 vs 13 Juniper Riverside Back 04:10 PM 8 vs 9 Juniper Riverside Back 04:20 PM 5 vs 12 Juniper Riverside Back 04:30 PM 1 vs 3 Juniper Riverside Back 04:40 PM 2 vs 14 Juniper Riverside Back 04:50 PM 6 vs 11 Juniper Riverside Back 05:00 PM 7 vs 10 Juniper Riverside Back 05:10 PM
11 07/18/25 Auto-pair 11 5 vs 13 Juniper Lakeside Front 04:10 PM 1 vs 4 Juniper Lakeside Front 04:20 PM 7 vs 11 Juniper Lakeside Front 04:30 PM 6 vs 12 Juniper Lakeside Front 04:40 PM 8 vs 10 Juniper Lakeside Front 04:50 PM 9 vs 14 Juniper Lakeside Front 05:00 PM 2 vs 3 Juniper Lakeside Front 05:10 PM
12 07/25/25 Auto-pair 12 3 vs 14 Juniper Lakeside Back 04:10 PM 6 vs 13 Juniper Lakeside Back 04:20 PM 9 vs 10 Juniper Lakeside Back 04:30 PM 8 vs 11 Juniper Lakeside Back 04:40 PM 7 vs 12 Juniper Lakeside Back 04:50 PM 1 vs 5 Juniper Lakeside Back 05:00 PM 2 vs 4 Juniper Lakeside Back 05:10 PM
13 08/01/25 Auto-pair 13 2 vs 5 Juniper Riverside Front 04:10 PM 8 vs 12 Juniper Riverside Front 04:20 PM 1 vs 6 Juniper Riverside Front 04:30 PM 7 vs 13 Juniper Riverside Front 04:40 PM 3 vs 4 Juniper Riverside Front 04:50 PM 9 vs 11 Juniper Riverside Front 05:00 PM 10 vs 14 Juniper Riverside Front 05:10 PM
14 08/08/25  MakeUp              
15 08/15/25  Playoff1              
16 08/22/25  Playoff2              
17 08/29/25  Playoff3